| 型号 Item No. | HY-40 |
| 输出热量 Heat output (kcal/h) | 30100 |
| 送风量 Air output (m³/h) | 1000 |
| 耗油量 Fuel consumption (L/h) | 3.5 |
| 油箱容积 Tank capacity (L) | 50 |
| 电压 Voltage (V) | 220 |
| 主送风机功率 Ventilation motor(W) | 80 |
| 燃烧器电机功率 Burner fan(W) | 30 |
| 电磁泵 Electromagnetic pump(W) | 35 |
| 整机重量 N.W/G.W (kg) | 45/46 |
| 外形尺寸 Packing Size (L*W*H)(mm) | 890*560*830 |
| Different types and specifications for your choice | |